Prices for whole lodge & availability
Call Carla on 07503 253202 or 01606 861322 for bookings
* Amazing new kitchen living area & Bathroom *
New for 2010 - Pay with Paypal - just ask when you book
|
Friday Arrival (White means available)
|
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 12-Mar | N/A | N/A | £110 |
| 19-Mar | N/A | N/A | £110 |
| 26-Mar | £500 REDUCED BY £50 | £275 REDUCED | £250 REDUCED |
| 02-Apr | £500 REDUCED BY £50 | £275 REDUCED | £250 REDUCED |
| 09-Apr | N/A | N/A | N/A |
| 16-Apr | N/A | N/A | £180 |
| 23-Apr | £350 | £210 | £180 |
| 30-Apr | N/A | N/A | N/A |
| 07-May | £350 | £210 | £180 |
| 14-May | £350 | £210 | £180 |
| 21-May | N/A | N/A | £180 |
| 28-May | N/A | N/A | N/A |
| 04-Jun | N/A | £210 | N/A |
| 11-Jun | N/A | N/A | N/A |
| 18-Jun | £350 | £210 | £180 |
| 25-Jun | N/A | £240 (3 nights) | N/A |
|
Saturday Arrival (White means available)
|
|||
| 03-July | N/A | ![]() |
|
| 10-July | £500 | ||
| 17-July | £700 | ||
| 24-July | N/A | ||
| 31-July | N/A | ||
| 07-Aug | N/A | ||
| 14-Aug | N/A | ||
| 21-Aug | £700 | ||
| 28-Aug | £500 | ||
| 04-Sep (6 nights) | £350 (6 nights) | ||
|
Friday Arrival (White means available)
|
|||
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 10-Sep | £250 | £160 | £130 |
| 17-Sep | £250 | £160 | £130 |
| 24-Sep | £250 | £160 | £130 |
| 01-Oct | £250 | £160 | £130 |
| 08-Oct | £250 | £160 | £130 |
| 15-Oct | £250 | £160 | £130 |
| 22-Oct | £450 | Full Week only | |
| 29-Oct | £200 | £130 | £110 |
| 5-Nov | £200 | £130 | £110 |
| 12-Nov | £200 | £130 | £110 |
| 19-Nov | £200 | £130 | £110 |
| 26-Nov | N/A | £130 | N/A |
| Prices are for the whole lodge for upto 6 persons but do not include leisure passes (see below). | |||
2010 optional Funworks Passes Prices - for access to pool & entertainment
|
OFF PEAK
|
PEAK
26 March - 09 April (Easter), 28 May - 31 August |
||||||
|
7 Nights
|
3 or 4 Nights
|
7 Nights
|
3 or 4 Nights
|
||||
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
|
£25.50
|
£13.25
|
£20.50
|
£10.75
|
£37.00
|
£19.00
|
£28.50
|
£14.75
|
|
Capped at £124 family
|
Capped at £104 family
|
Capped at £170 family
|
Capped at £136 family
|
||||


