Prices for whole lodge & availability
Call Carla on 07503 253202 or 01606 861322 for bookings
* Amazing new kitchen living area & Bathroom *
2011 PRICES BELOW
|
Friday Arrival (White means available)
|
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 11-Jun | N/A | N/A | N/A |
| 18-Jun | N/A | N/A | N/A |
| 25-Jun | N/A | N/A | N/A |
|
Saturday Arrival (White means available)
|
|||
| 03-July | N/A | ![]() |
|
| 10-July | N/A | ||
| 17-July | N/A | ||
| 24-July | N/A | ||
| 31-July | N/A | ||
| 07-Aug | N/A | ||
| 14-Aug | N/A | ||
| 21-Aug | N/A | ||
| 28-Aug | N/A | ||
| 04-Sep (6 nights) | £350 (6 nights) | ||
|
Friday Arrival (White means available)
|
|||
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 10-Sep | £250 | £160 | £130 |
| 17-Sep | £250 | £160 | £130 |
| 24-Sep | £250 | £160 | £130 |
| 01-Oct | £250 | £160 | £130 |
| 08-Oct | £250 | £160 | £130 |
| 15-Oct | £250 | £160 | £130 |
| 22-Oct | £450 | Full Week only | |
| 29-Oct | £200 | £130 | £110 |
| 5-Nov | £200 | £130 | £110 |
| 12-Nov Limited facilities | £200 | £130 | £110 |
| 19-Nov Limited facilities | £200 | £130 | £110 |
| 26-Nov Limited facilities | N/A | £130 | N/A |
| Prices are for the whole lodge for upto 6 persons but do not include leisure passes (see below).
2011 Prices |
|||
|
Friday Arrival (White means available)
|
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 04-Mar | £220 | £140 | £120 |
| 11-Mar | £220 | £140 | £120 |
| 18-Mar | £220 | £140 | £120 |
| 25-Mar | £220 | £140 | £120 |
| 01-Apr | £220 | £140 | £120 |
| 08-Apr | N/A | Full week only | |
| 15-Apr | £500 | Full week only | |
| 22-Apr | £500 | Full week only | |
| 29-Apr | £350 | £210 | £180 |
| 06-May | £350 | £210 | £180 |
| 13-May | £350 | £210 | £180 |
| 20-May | £350 | £210 | £180 |
| 27-May | £550 | Full week only | |
| 03-Jun | £500 | £320 | £220 |
| 10-Jun | £350 | £210 | £180 |
| 17-Jun | £350 | £210 | £180 |
| 24-Jun | £400 | £240 | £200 |
|
Saturday Arrival (White means available)
|
|||
| 02-July | £450 | ![]() |
|
| 09-July | £500 | ||
| 16-July | £750 | ||
| 23-July | £750 | ||
| 30-July | £750 | ||
| 06-Aug | £750 | ||
| 13-Aug | £750 | ||
| 20-Aug | £750 | ||
| 27-Aug | £750 | ||
| 03-Sep (6 nights) | £350 (6 nights) | ||
|
Friday Arrival (White means available)
|
|||
| Holiday start on/after | 7 Nights Friday Arrival | 3 Nights Friday Arrival | 4 Nights Monday Arrival |
| 09-Sep | £250 | £160 | £130 |
| 16-Sep | £250 | £160 | £130 |
| 23-Sep | £250 | £160 | £130 |
| 30-Sep | £250 | £160 | £130 |
| 07-Oct | £250 | £160 | £130 |
| 14-Oct | £250 | £160 | £130 |
| 21-Oct | £450 | Full Week only | |
| 28-Oct | £200 | £130 | £110 |
| 4-Nov | £200 | £130 | £110 |
| 11-Nov Limited facilities | £200 | £130 | £110 |
| 18-Nov Limited facilities | £200 | £130 | £110 |
| 25-Nov Limited facilities | N/A | £130 | N/A |
| Prices are for the whole lodge for upto 6 persons but do not include leisure passes (see below). | |||
2010 optional Funworks Passes Prices - access to pool & entertainment
|
OFF PEAK
|
PEAK
26 March - 09 April (Easter), 28 May - 31 August |
||||||
|
7 Nights
|
3 or 4 Nights
|
7 Nights
|
3 or 4 Nights
|
||||
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
Per Adult
|
Per Child
|
|
£25.50
|
£13.25
|
£20.50
|
£10.75
|
£37.00
|
£19.00
|
£28.50
|
£14.75
|
|
Capped at £124 family
|
Capped at £104 family
|
Capped at £170 family
|
Capped at £136 family
|
||||


